Dashboard¶
The Dashboard is the home page of Autotask Mirror. It provides a real-time view of all entity sync operations.
Summary Cards¶
At the top of the Dashboard, four cards show high-level sync status:
| Card | Description |
|---|---|
| Total Entities | Total number of known Autotask entity types |
| Enabled | Number of entities with syncing enabled |
| Running Now | Number of entities currently being synced |
| Failed | Number of entities whose last sync attempt failed |
Frequency Breakdown¶
Below the summary cards, a breakdown shows how many entities are configured at each sync frequency tier:
- 30 min — High-priority entities syncing every 30 minutes
- Hourly — Entities syncing every 1-2 hours
- Daily — Entities syncing once per day
- Weekly+ — Entities syncing weekly or less frequently
Entity Table¶
The main data grid lists every entity with the following columns:
| Column | Description |
|---|---|
| Entity Name | The Autotask entity type (e.g., Tickets, Companies) |
| Interval | Human-readable sync frequency (e.g., "Every 30 minutes", "Daily at 2:00 AM") |
| Sync Mode | Incremental (only changed records) or Full (all records) |
| Last Run | Relative time since last sync (e.g., "5 minutes ago") |
| Status | Color-coded sync status |
| Records | Number of records processed in the last sync |
| Total Rows | Total records in the SQL table for this entity |
| Duration | Time taken for the last sync in milliseconds |
| Enabled | Toggle to enable or disable syncing |
Status Values¶
| Status | Color | Meaning |
|---|---|---|
| Succeeded | Green | Last sync completed successfully |
| Failed | Red | Last sync encountered an error |
| Running | Blue | Sync is currently in progress |
| Cancelled | Orange | Sync was cancelled (e.g., during application shutdown) |
| Interrupted | Gray | Sync was interrupted by an unexpected shutdown |
Actions¶
Each entity row has action buttons:
- Sync Now — Trigger an immediate sync for this entity
- Edit — Open the sync settings dialog to modify the entity's schedule
- Reset — Restore the entity's sync settings to defaults
Search and Filter¶
Use the search box to filter entities by name. The filter applies across all entity names in real time.
Auto-Refresh¶
The Dashboard automatically refreshes sync status every few seconds. You do not need to manually reload the page to see updated status.
Timezone¶
Timestamps on the Dashboard are displayed in your configured timezone. Change this from the Preferences page.